| Management number | 228424038 | Release Date | 2026/05/31 | List Price | US$10.78 | Model Number | 228424038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light Transmission: Clear: 88% - 92%, Mirror: 33% - 43% Lens Filter: Clear: Cat 0, Mirror: Cat 2 Lens Type: Mirror Description The Strata 2 Jr. Goggle. Ride with the big boys without emptying your parent’s wallet. The Strata 2 Jr. packs the same great features as its full-sized big brother with a fit that’s spot on for younger riders. Highlights In The Box Improved fitment and seal with increased field of view Supports triple post tear-offs for secure fitment Ultra-thick double layer face foam manages sweat 40mm wide silicone coated strap keeps goggles in place 9-point lens retention system secures lens in frame Anti-fog coated polycarbonate lens for clear vision Racecraft 2/Accuri 2/Strata 2 utilize same lens and tear-offs In the Box: A sublimated microfiber bag. Leading the charge of premium performance at value, the Strata 2 is the essential riding goggle. From trail to track, the Strata 2 offers a near limitless field of view for our top athletes and comfort for the everyday rider.
| UPC | 841269168328 196261002171 |
|---|---|
| ASIN | B09MSSYCFK |
| Size | Youth |
| Color | Fletcher |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Junior |
| Industry | Sports Equipment |
| Material | PC, Polycarbonate, Silicone |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Clear Lens |
| Model Name | Strata 2 Jr Goggles |
| Sport Type | Snow Skiing, Snowboarding |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Kilograms |
| Part Number | 5003100006 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 5003100006 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Googgle |
| Item Dimensions | 10.2 x 5.12 x 4.88 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Non-Slip |
| Included Components | No |
| Garment Size Country | United States |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 130 Millimeters |
| Product Care Instructions | Clean with mild soap and water. Avoid exposure to extreme heat. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00196261002171 |
| Visible Light Transmission Percentage | 85 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form