| Management number | 229492951 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229492951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 696527350768 |
|---|---|
| ASIN | B0BXFLB83G |
| Size | Large |
| Color | Miami Orange |
| Capacity | 27.89 Fluid Ounces |
| Item Form | Rectangular |
| Brand Name | HÄMTMAT |
| Unit Count | 1.0 Count |
| Item Volume | 27 Fluid Ounces |
| Item Weight | 14.4 ounces |
| Lid Material | Food-Grade Polypropylene (PP) and BPA-free |
| Manufacturer | Hämtmat |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Airtight, Lightweight, Freezer Safe, Microwave Safe, Dishwasher Safe |
| Material Type Free | BPA Free |
| Is the item microwaveable | Yes |
| Product Care Instructions | Microwave Safe, Dishwasher Safe |
| Specific Uses For Product | work, picnics, school, commuting, meal prep |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Bread, Sandwiches, Salad, Meals, Fries, Burger, Dry goods, Nuts, Sauces, Dessert, Condiments, Yogurt, Fruit, Vegetable, Rice, Pasta, Cheese, Bean, Grain, Chicken, Fish, Hot food, Cold food, Oatmeal, Soup, Tea, Coffee, Juice |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form