| Management number | 220557141 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220557141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Puimentiua |
| Rise Style | Ankle |
| Sport Type | General Athletic Wear |
| Style Name | Capri |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 55% Cotton , 45% Linen |
| Manufacturer | Puimentiua |
| Material Type | Linen |
| Occasion Type | Beach, Daily wear, Vacation |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Spring, Summer, Autumn |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form